Apple iPhone 6S and iPhone 6S Plus, both comes with amazing packed features, the versed thing between the two handsets is choosing the correct one for you to have. Both the mobile handsets have many features in common. But there are many things which makes them different. iPhone 6S and iPhone 6S Plus, both mobile comes with amazing 12 Mega-pixel camera with 2 GB Ram
Have a quick overview of difference between iPhone 6S and iPhone 6S Plus
Technolog+A1:F17y | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE |
Announced | 2015, September | 2015, September |
Release Status | September 25 Release | September 25 Release |
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 192 g (6.77 oz) | 143 g (5.04 oz) |
SIM | Nano-SIM | Nano-SIM |
– Fingerprint sensor (Touch ID v2) | – Fingerprint sensor (Touch ID v2) | |
– Apple Pay (Visa, MasterCard, AMEX certified) | – Apple Pay (Visa, MasterCard, AMEX certified) | |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.5 inches (~67.7% screen-to-body ratio) | 4.7 inches (~65.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | 750 x 1334 pixels (~326 ppi pixel density) |
Multitouch | Yes | Yes |
Protection | Ion-strengthened glass, oleophobic coating | Ion-strengthened glass, oleophobic coating |
– 3D Touch display | – 3D Touch display | |
– Display Zoom | – Display Zoom | |
OS | iOS 9 | iOS 9 |
Chipset | Apple A9 | Apple A9 |
CPU | Dual-core 2 GHz | |
Card slot | No | No |
Internal | 16/64/128 GB, 2 GB RAM | 16/64/128 GB, 2 GB RAM |
Primary | 12 MP, 4608 x 2592 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash | 12 MP, 4608 x 2592 pixels, phase detection autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps, optical stabilization | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
Secondary | 5 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 5 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Alert types | Vibration, proprietary ringtones | Vibration, proprietary ringtones |
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.1, A2DP, LE | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) | Yes (Apple Pay only) |
Radio | No | No |
USB | v2.0, reversible connector | v2.0, reversible connector |
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) | HTML5 (Safari) |
Java | No | No |
– Active noise cancelation with dedicated mic | – Active noise cancelation with dedicated mic | |
– Siri natural language commands and dictation | – Siri natural language commands and dictation | |
– iCloud cloud service | – iCloud cloud service | |
– iCloud Keychain | – iCloud Keychain | |
– TV-out | – TV-out | |
– Maps | – Maps | |
– Organizer | – Organizer | |
– Document editor | – Document editor | |
– Photo/video editor | – Photo/video editor | |
Non-removable Li-Po 2915 mAh battery (11.1 Wh) | Non-removable Li-Po 1715 mAh battery (6.9 Wh) | |
Stand-by | Up to 384 h (3G) | Up to 240 h (3G) |
Talk time | Up to 24 h (3G) | Up to 14 h (3G) |
Music play | Up to 80 h | Up to 50 h |
Colors | Space Gray, Silver, Gold, Rose Gold | Space Gray, Silver, Gold, Rose Gold |
One of the main difference among the two handsets is of battery capacity, iPhone 6S Plus Comes with battery capacity for almost 24 hour or one-day talk time while iPhone 6 have only 14 hours Talktime available on normal use
The Second Difference is of difference in the resolution of front camera, for the lovers of velfies, iPhone 6S Plus is one of the handcrafted mobile handset with capabilities of Full HD video recording from the front camera. While iPhone 6S does have only HD video recording with 1080p screen.
The third difference among the two handsets is of Screen Size and Screen Resolution, iPhone 6S+ offers more vibrant and High Definition screen while iPhone 6 is user-friendly for the people with average hand’s. iPhone 6S+ 5-inch-screen might be a disadvantage for the mobile handset as well
You’re experience is quite helpful.