Public Affairs Index Score | Top 10 Indian States 2018

Advertisement

Public Affairs Index Score is based on Number of Factors of which you can find detailed information following the links in this post. It ranks the Top Indian States and Worst Indian states on basis of a number of factors.

It covers various indexes as a lens to ascertain the quality factors affecting the lives of individuals in a state. The data which PAC use is from Union Government Ministeries and Departments to rank the states on an independent scale.

The latest release Public Affairs Index is the transparent and equal platform of all type of comprehensive data. Do check out the latest one.

STATE Public Affairs Index CATEGORY RANKING OVERALL RANKING
KERALA 0.526 1 1
TAMIL NADU 0.517 2 2
TELANGANA 0.514 3 3
HIMACHAL PRADESH 0.513 1 4
KARNATAKA 0.506 4 5
GUJARAT 0.504 5 6
MAHARASHTRA 0.499 6 7
PUNJAB 0.479 7 8
ANDHRA PRADESH 0.476 8 9
GOA 0.467 2 10
HARYANA 0.465 9 11
MIZORAM 0.463 3 12
SIKKIM 0.456 4 13
TRIPURA 0.455 5 14
CHHATTISGARH 0.446 10 15
UTTARAKHAND 0.444 6 16
RAJASTHAN 0.44 11 17
ASSAM 0.435 12 18
WEST BENGAL 0.43 13 19
ARUNACHAL PRADESH 0.421 7 20
JAMMU AND KASHMIR 0.414 8 21
DELHI 0.408 9 22
NAGALAND 0.403 10 23
ODISHA 0.401 14 24
UTTAR PRADESH 0.401 15 25
MADHYA PRADESH 0.398 16 26
MANIPUR 0.393 11 27
JHARKHAND 0.389 17 28
MEGHALAYA 0.379 12 29
BIHAR 0.339 18 30

 

The information is based on

Do share your views on PAI report in the comments below.

Advertisement
Previous articlePublic Affairs Index: Transparency and Public Accountability | Top 10 Indian States/ Cities
Next articleFallout 5 Release Date: Leaks, Rumors and Everything To We Know So Far

LEAVE A REPLY

Please enter your comment!
Please enter your name here